<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPM Community &#187; PPM Failure &amp; Recovery</title>
	<atom:link href="http://ppmcommunity.com/category/ppm-failure-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppmcommunity.com</link>
	<description>The home to Project and Programme Management blogs</description>
	<lastBuildDate>Thu, 17 May 2012 15:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Duration-Driven</title>
		<link>http://ppmcommunity.com/2012/03/1754/</link>
		<comments>http://ppmcommunity.com/2012/03/1754/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:00:44 +0000</pubDate>
		<dc:creator>PPMComm</dc:creator>
				<category><![CDATA[PPM All Listed Blogs]]></category>
		<category><![CDATA[PPM Best Practices]]></category>
		<category><![CDATA[PPM Failure & Recovery]]></category>
		<category><![CDATA[PPM Project Management]]></category>
		<category><![CDATA[duration-driven methodology]]></category>
		<category><![CDATA[project management tips]]></category>

		<guid isPermaLink="false">http://projectmanagementrecruitmentagencies.co.uk/?p=1754</guid>
		<description><![CDATA[Duration-Driven is a blog under the direction of Thomas Stevens PMP, a 20 year veteran of project management engagements. Started in 2009, Duration-Driven publishes 2-3 posts each week and exemplifies Thomas&#8217; passion for project management, and a desire to share the wealth of experience and knowledge he has accumulated in his career. &#8220;The blog aims to give project managers advice and tips for any and all types of projects and to create an area for them to discuss these problems,&#8221; he says. &#8220;We&#8217;ve created this project management blog as a source point for the latest project management news, training tips and techniques. We try to bring some humor into our posts and have also attempted to cover a large variety of topics. &#8220;I want to share my experience with other people and hopefully help them avoid some of the mistakes that are common to planning projects.&#8221; Duration-Driven targets project managers and those pf any professional stripe that want their projects to be better managed. Thomas Stevens holds a B.S. in Mechanical Engineering and an M.B.A., and makes it a point to professionally active in best practice project management networks. He serves as a guest lecturer for professional organisations and university-level classes, having previously served the Georgia Chapter of PMI as vice president. The most popular post at Duration-Driven tackles PMO success: Too Much Sisyphus in your PMO? Stop Struggling and Start Succeeding These three posts rank as Thomas&#8217; personal favourites: NFL Playoffs: Mirroring Your Strategic Project Initiatives 6 Strategies For ...]]></description>
		<wfw:commentRss>http://ppmcommunity.com/2012/03/1754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Projects</title>
		<link>http://ppmcommunity.com/2011/06/fixing-projects/</link>
		<comments>http://ppmcommunity.com/2011/06/fixing-projects/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:51:30 +0000</pubDate>
		<dc:creator>ppmadmin</dc:creator>
				<category><![CDATA[PPM All Listed Blogs]]></category>
		<category><![CDATA[PPM Change Management]]></category>
		<category><![CDATA[PPM Communications]]></category>
		<category><![CDATA[PPM Failure & Recovery]]></category>
		<category><![CDATA[PPM Portfolio Management]]></category>
		<category><![CDATA[PPM Programme Management]]></category>
		<category><![CDATA[PPM Project Management]]></category>
		<category><![CDATA[PPM Strategy]]></category>
		<category><![CDATA[PPM Tools and Technology]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://ppmcommunity.com/?p=1067</guid>
		<description><![CDATA[Fixing Projects is a blog that premiered in May 2010 under the direction of Carol Long, CEO for Three Triangles Performance Ltd. Carol has experience as a programme and project manager, interim manager and consultant in high-tech, public and not-for-profit sectors. She specialises in assisting senior management get value from their project, and also has an expertise in project rescue. It is the notion of rescuing projects that drives Fixing Projects posts. &#8220;I&#8217;m motivated to post by a desire to stop projects failing – I have some insights and experience to share that might help and look for comments and ideas from other managers,&#8221; Carol says. &#8220;I hate to see the results of failed projects: wasted talent and resources, the demotivated teams, the stakeholders failed. If I can reduce the failures by sharing what I see and do in a few organisations with managers and executives around the world, then I will have done something worthwhile.&#8221; The insights and tips from Carol&#8217;s experience shine through in Fixing Projects, which usually provides a single post a week (though more are available in other weeks). &#8220;Programme and project management is more than following a method: it is running a temporary organisation with an objective to bring change,&#8221; she says. &#8220;This blog gives insights, experience and hints to senior managers and project managers to help them improve their project portfolio, programmes and projects. There are tips for PMO, quality and risk managers, too. &#8220;We bring experience, insights and techniques to Boards so their ...]]></description>
		<wfw:commentRss>http://ppmcommunity.com/2011/06/fixing-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthPM</title>
		<link>http://ppmcommunity.com/2010/07/earthpm/</link>
		<comments>http://ppmcommunity.com/2010/07/earthpm/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:04:26 +0000</pubDate>
		<dc:creator>ppmadmin</dc:creator>
				<category><![CDATA[PPM All Listed Blogs]]></category>
		<category><![CDATA[PPM Best Practices]]></category>
		<category><![CDATA[PPM Business Analysis]]></category>
		<category><![CDATA[PPM Careers]]></category>
		<category><![CDATA[PPM Change Management]]></category>
		<category><![CDATA[PPM Communications]]></category>
		<category><![CDATA[PPM Failure & Recovery]]></category>
		<category><![CDATA[PPM Leadership]]></category>
		<category><![CDATA[PPM Project Management]]></category>
		<category><![CDATA[PPM Risk Management]]></category>
		<category><![CDATA[PPM Strategy]]></category>
		<category><![CDATA[PPM Tools and Technology]]></category>
		<category><![CDATA[PPM Training]]></category>
		<category><![CDATA[green environment]]></category>
		<category><![CDATA[Green Project Management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://ppmcommunity.com/?p=695</guid>
		<description><![CDATA[EarthPM&#8217;s oft-mentioned slogan is &#8220;at the intersection of Green and Project Management,&#8221; a power-packed credo for two veteran project managers left with an indelible imprint on the importance of resource sustainability. Rich Maltzman and Dave Shirley have worked primarily as project management practitioners in their respective 30 years of field experience, and in launching EarthPM they both have undertaken a regular publication they describe as &#8220;part altruism, part business idea.&#8221; More than that, environment-oriented projects and sustainability tap into a growing concern in world economic growth and prosperity, giving that business idea an opportunity like never before. Rich says that project management principles remain central to the goals of EarthPM because of their closeness to the medium. &#8220;We&#8217;re motivated to blog by news stories and other pm blogs,&#8221; Rich says. &#8220;Our site is devoted to the intersection of Project Management and &#8220;Green&#8221; &#8211; where green has to do with preventing climate change, preserving resources, and getting things done effectively and efficiently, which should already be flowing in the &#8216;green&#8217; blood of any project manager worth their weight in risk registers.&#8221; While they are unable to cite favourite posts or a most widely read post &#8211; &#8220;We have 125 posts, all with roughly equal readership&#8221; &#8211; they describe the blog in buzzwords that tap across all mediums affected by sustainable project management. Or &#8211; considering the buzzwords they used included &#8220;Eclectic&#8221;, &#8220;electric&#8221;, &#8220;executive-level&#8221;, &#8220;energizing&#8221;, and &#8220;engaging&#8221; &#8211; all the relevant ones that shared the same first letter as &#8220;EarthPM&#8221;! You can ...]]></description>
		<wfw:commentRss>http://ppmcommunity.com/2010/07/earthpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Red</title>
		<link>http://ppmcommunity.com/2010/03/back-from-red/</link>
		<comments>http://ppmcommunity.com/2010/03/back-from-red/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:45:39 +0000</pubDate>
		<dc:creator>PPMComm</dc:creator>
				<category><![CDATA[PPM All Listed Blogs]]></category>
		<category><![CDATA[PPM Business Analysis]]></category>
		<category><![CDATA[PPM Failure & Recovery]]></category>
		<category><![CDATA[PPM Leadership]]></category>
		<category><![CDATA[PPM Project Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Project Failure]]></category>
		<category><![CDATA[Project Leadership]]></category>
		<category><![CDATA[Project Recovery]]></category>

		<guid isPermaLink="false">http://ppmcommunity.com/?p=352</guid>
		<description><![CDATA[The Back from Red Blog, is a popular project management blog which brings together thirty years of program and project management experience from Todd C. Williams. Back from Red started in August 2009 and gains its title from Todd&#8217;s experience in recovering &#8220;red projects&#8221; .&#8221;From this experience, I have developed a process to make recoveries more efficient and prevent their reoccurrence.  This experience provides a wealth of knowledge on avoiding project failure.&#8221; The Back From Red Blog focuses on the reasons for project failure.  The subjects range from technology to leadership, from teams to the individual.  They are intending to be thought provoking.  Each article is written to provide value to every reader.  Even if you do not agree with the content, the approach should make you think. The blog is not industry specific, although the examples are usually high-tech. The Back from Red blog is aimed at VP and C Level Directors, Project Managers and team members. Todd shares his experience in weekly blog posts and enjoys the whole writing process including the research prior to each post, his blogging approach has brought many avid readers and fans. Todd describes himself as focused on project audit and turn-around, he looks at projects that are failing or in trouble, identifies their real problems, drills down to the root causes and applies the corrective actions to get them moving again.  He saves organizations between 500,000 and three million dollars (US) per engagement.  Recently he signed a contract with AMACOM books to ...]]></description>
		<wfw:commentRss>http://ppmcommunity.com/2010/03/back-from-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

